Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 09.30.56 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 09.30.50 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 09.30.44 | 2 | 223 216 000,020424 | 0KAVA | ||
17.05.2026 klo 09.30.39 | 1 | 0,05 | 0KAVA | ||
17.05.2026 klo 09.30.33 | 1 | 0,0015 | 0KAVA | ||
17.05.2026 klo 09.30.27 | 1 | 0,05 | 0KAVA | ||
17.05.2026 klo 09.30.21 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 09.30.16 | 4 | 5 123 727 000,0515 | 0KAVA | ||
17.05.2026 klo 09.30.10 | 1 | 587 201 749,29 | 0KAVA | ||
17.05.2026 klo 09.30.04 | 3 | 6 337 246 527,5315 | 0KAVA | ||
17.05.2026 klo 09.29.58 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 09.29.53 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 09.29.47 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 09.29.41 | 1 | 0,003 | 0KAVA | ||
17.05.2026 klo 09.29.36 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 09.29.30 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 09.29.24 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 09.29.18 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 09.29.13 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 09.29.07 | 0 | 0KAVA | 0KAVA |













