Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026, 01:21:08 | 0x4b2b20e7 | Ethereum Dynamic Fee | 0KLAY | 0,00344422 | |||||
18.05.2026, 01:21:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
18.05.2026, 01:21:07 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298094 | |||||
18.05.2026, 01:21:06 | 0x9136e123 | Legacy Transaction | 90 | 0,05729977 | |||||
18.05.2026, 01:21:06 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00271321 | |||||
18.05.2026, 01:21:06 | multicall | Smart Contract Execution | 0KLAY | 0,4933889 | |||||
18.05.2026, 01:21:05 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345086 | |||||
18.05.2026, 01:21:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 | |||||
18.05.2026, 01:21:05 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
18.05.2026, 01:21:05 | deposit | Ethereum Dynamic Fee | 2785,07907758 | 0,00180973 | |||||
18.05.2026, 01:21:04 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
18.05.2026, 01:21:04 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
18.05.2026, 01:21:03 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
18.05.2026, 01:21:02 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01459463 | |||||
18.05.2026, 01:21:02 | -- | Legacy Transaction | 3253,7481984 | 0,0005775 | |||||
18.05.2026, 01:21:02 | -- | Legacy Transaction | 37 571,36209734 | 0,0005775 | |||||
18.05.2026, 01:21:02 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18.05.2026, 01:21:01 | -- | Legacy Transaction | 29 990,30984501 | 0,001155 | |||||
18.05.2026, 01:21:00 | 0x138360ab | Legacy Transaction | 100 | 0,06096719 | |||||
18.05.2026, 01:20:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 |
