Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 01:15:38 | 4 | 1,809 | 210,003 0.01% | 1,800 | ||
04/30/2026, 01:15:38 | 3 | 1,440 | 140,010 0.01% | 1,800 | ||
04/30/2026, 01:15:37 | 3 | 1,440 | 139,998 0.01% | 1,800 | ||
04/30/2026, 01:15:37 | 3 | 1,440 | 140,010 0.01% | 1,800 | ||
04/30/2026, 01:15:37 | 4 | 1,812 | 210,015 0.01% | 1,800 | ||
04/30/2026, 01:15:37 | 4 | 3,204 | 334,996 0.01% | 1,800 | ||
04/30/2026, 01:15:36 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:15:36 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:15:36 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
04/30/2026, 01:15:36 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:15:35 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:15:35 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
04/30/2026, 01:15:35 | 3 | 1,440 | 140,010 0.01% | 1,800 | ||
04/30/2026, 01:15:35 | 6 | 2,547 | 349,977 0.01% | 1,800 | ||
04/30/2026, 01:15:34 | 3 | 1,440 | 140,010 0.01% | 1,800 | ||
04/30/2026, 01:15:34 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:15:34 | 3 | 1,440 | 140,010 0.01% | 1,800 | ||
04/30/2026, 01:15:34 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:15:33 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:15:33 | 3 | 1,440 | 140,010 0.01% | 1,800 |
