Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 01.25.25 | 7 | 23.865 | 1.907.334 11,22% | 17.000.000 | 0,080464 | 0,000153 | ||
19/05/2026, 01.25.20 | 14 | 88.757 | 5.065.983 29,8% | 17.000.000 | 0,06847 | 0,000346 | ||
19/05/2026, 01.25.15 | 10 | 163.662 | 13.668.404 80,41% | 17.000.000 | 0,02271 | 0,00031 | ||
19/05/2026, 01.25.10 | 22 | 132.388 | 7.279.545 42,83% | 17.000.000 | 0,076621 | 0,000557 | ||
19/05/2026, 01.25.05 | 28 | 134.830 | 7.185.013 42,27% | 17.000.000 | 0,07563 | 0,000543 | ||
19/05/2026, 01.25.00 | 12 | 15.975 | 8.950.931 52,66% | 17.000.000 | 0,036469 | 0,000326 | ||
19/05/2026, 01.24.55 | 15 | 32.419 | 3.422.073 20,13% | 17.000.000 | 1,663417 | 0,005692 | ||
19/05/2026, 01.24.45 | 4 | 3.340 | 384.772 2,27% | 16.999.984 | 0,1 | 0,000038 | ||
19/05/2026, 01.24.40 | 10 | 8.176 | 751.083 4,43% | 16.983.400 | 0,733844 | 0,000551 | ||
19/05/2026, 01.24.35 | 20 | 91.456 | 6.020.657 35,42% | 17.000.000 | 0,106539 | 0,000641 | ||
19/05/2026, 01.24.30 | 17 | 96.197 | 11.889.819 69,95% | 17.000.000 | 0,084438 | 0,001003 | ||
19/05/2026, 01.24.20 | 19 | 23.291 | 9.018.112 53,05% | 17.000.000 | 0,102547 | 0,000924 | ||
19/05/2026, 01.24.15 | 10 | 63.212 | 3.738.572 22% | 17.000.000 | 0,03349 | 0,000125 | ||
19/05/2026, 01.24.10 | 8 | 33.715 | 8.185.784 48,16% | 17.000.000 | 0,0047 | 0,000038 | ||
19/05/2026, 01.24.05 | 5 | 4.160 | 251.338 1,48% | 17.000.000 | 0,035095 | 0,000008 | ||
19/05/2026, 01.24.00 | 8 | 53.448 | 9.889.791 58,18% | 16.999.984 | < 0,000001 | < 0,000001 | ||
19/05/2026, 01.23.55 | 16 | 69.331 | 4.906.867 28,9% | 16.983.400 | 0,074442 | 0,000365 | ||
19/05/2026, 01.23.50 | 22 | 185.861 | 7.817.078 45,99% | 17.000.000 | 0,011469 | 0,000089 | ||
19/05/2026, 01.23.45 | 16 | 153.251 | 13.504.542 79,44% | 16.999.984 | 0,031004 | 0,000418 | ||
19/05/2026, 01.23.40 | 14 | 161.482 | 5.238.033 30,85% | 16.983.400 | 0,008562 | 0,000044 |
