Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 18.07.15 | 6 | 43.178 | 2.916.126 17,18% | 16.983.400 | < 0,000001 | < 0,000001 | ||
20/05/2026, 18.07.10 | 3 | 41.045 | 2.743.820 16,15% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20/05/2026, 18.07.05 | 19 | 55.544 | 5.175.134 30,45% | 17.000.000 | 0,299836 | 0,001551 | ||
20/05/2026, 18.07.00 | 9 | 7.819 | 924.110 5,44% | 17.000.000 | 0,925891 | 0,000855 | ||
20/05/2026, 18.06.55 | 8 | 48.999 | 4.407.068 25,93% | 17.000.000 | 0,119766 | 0,000527 | ||
20/05/2026, 18.06.50 | 15 | 68.037 | 5.431.213 31,95% | 17.000.000 | 0,041826 | 0,000227 | ||
20/05/2026, 18.06.45 | 9 | 63.781 | 3.768.284 22,17% | 17.000.000 | 0,002764 | 0,00001 | ||
20/05/2026, 18.06.40 | 13 | 47.875 | 3.828.969 22,53% | 17.000.000 | 0,07679 | 0,000294 | ||
20/05/2026, 18.06.35 | 25 | 62.013 | 6.147.304 36,17% | 17.000.000 | 0,215891 | 0,001327 | ||
20/05/2026, 18.06.30 | 25 | 98.880 | 6.163.618 36,26% | 17.000.000 | 0,116332 | 0,000717 | ||
20/05/2026, 18.06.25 | 3 | 2.607 | 238.172 1,41% | 17.000.000 | 0,275402 | 0,000065 | ||
20/05/2026, 18.06.20 | 22 | 76.744 | 5.470.261 32,18% | 17.000.000 | 15,788047 | 0,086364 | ||
20/05/2026, 18.06.15 | 23 | 165.588 | 9.186.336 54,04% | 16.999.984 | 0,048573 | 0,000446 | ||
20/05/2026, 18.06.10 | 21 | 54.404 | 4.066.333 23,95% | 16.983.400 | 0,378974 | 0,001541 | ||
20/05/2026, 18.06.05 | 9 | 44.044 | 3.471.490 20,43% | 17.000.000 | 0,11887 | 0,000412 | ||
20/05/2026, 18.06.00 | 15 | 45.202 | 3.462.665 20,37% | 17.000.000 | 0,060199 | 0,000208 | ||
20/05/2026, 18.05.55 | 10 | 46.348 | 3.842.132 22,61% | 17.000.000 | 0,141459 | 0,000543 | ||
20/05/2026, 18.05.50 | 11 | 46.411 | 3.779.136 22,24% | 17.000.000 | 0,120356 | 0,000454 | ||
20/05/2026, 18.05.45 | 12 | 176.097 | 9.145.985 53,8% | 17.000.000 | 0,022761 | 0,000208 | ||
20/05/2026, 18.05.40 | 12 | 16.471 | 1.805.518 10,63% | 17.000.000 | 0,087371 | 0,000157 |
