Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 10.15.16 | 2 | 1 240 | 413 812 0,01 % | 281 474 976 710 655 | 2,674604 | 0,000774 | ||
17.05.2026 klo 10.15.15 | 2 | 1 228 | 527 650 0,01 % | 281 474 976 710 655 | 1,112349 | 0,00041 | ||
17.05.2026 klo 10.15.15 | 1 | 2 184 | 100 451 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
17.05.2026 klo 10.15.14 | 5 | 2 283 | 1 117 987 0,01 % | 281 474 976 710 655 | 2,270602 | 0,001776 | ||
17.05.2026 klo 10.15.14 | 1 | 2 184 | 100 407 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
17.05.2026 klo 10.15.13 | 1 | 887 | 268 918 0,01 % | 281 474 976 710 655 | 9,000004 | 0,001694 | ||
17.05.2026 klo 10.15.13 | 4 | 1 828 | 821 683 0,01 % | 281 474 976 710 655 | 2,613636 | 0,001503 | ||
17.05.2026 klo 10.15.12 | 4 | 1 912 | 1 036 372 0,01 % | 281 474 976 710 655 | 2,521129 | 0,001828 | ||
17.05.2026 klo 10.15.10 | 3 | 5 447 | 8 639 700 0,01 % | 281 474 976 710 655 | 1,768908 | 0,010697 | ||
17.05.2026 klo 10.15.05 | 2 | 14 020 | 1 713 511 0,01 % | 281 474 976 710 655 | 1,171921 | 0,001405 | ||
17.05.2026 klo 10.14.51 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007446 | 0,005755 | ||
17.05.2026 klo 10.14.34 | 1 | 887 | 320 043 0,01 % | 281 474 976 710 655 | 9,000004 | 0,002016 | ||
17.05.2026 klo 10.14.33 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007156 | 0,005753 | ||
17.05.2026 klo 10.14.28 | 1 | 882 | 498 869 0,01 % | 281 474 976 710 655 | 9,000004 | 0,003142 | ||
17.05.2026 klo 10.14.28 | 2 | 1 300 | 487 138 0,01 % | 281 474 976 710 655 | 1,044237 | 0,000356 | ||
17.05.2026 klo 10.14.27 | 3 | 1 730 | 1 229 100 0,01 % | 281 474 976 710 655 | 7,169379 | 0,006168 | ||
17.05.2026 klo 10.14.24 | 1 | 929 | 362 714 0,01 % | 281 474 976 710 655 | 1,043919 | 0,000265 | ||
17.05.2026 klo 10.14.24 | 1 | 11 963 | 2 328 146 0,01 % | 281 474 976 710 655 | 1,02507 | 0,00167 | ||
17.05.2026 klo 10.14.23 | 1 | 916 | 292 245 0,01 % | 281 474 976 710 655 | 1,133904 | 0,000231 | ||
17.05.2026 klo 10.14.22 | 1 | 929 | 438 080 0,01 % | 281 474 976 710 655 | 1,060694 | 0,000325 |
