Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 21:56:45 | 79 | 10.181.208 18,52% | 0,14952 | 0,0015223 | 0,00015223 | ||
17-05-2026, 21:56:45 | 87 | 12.954.429 23,56% | 0,095494 | 0,00123708 | 0,0001237 | ||
17-05-2026, 21:56:44 | 86 | 10.147.491 18,45% | 0,140299 | 0,00142369 | 0,00014236 | ||
17-05-2026, 21:56:44 | 80 | 10.735.703 19,52% | 0,103808 | 0,00111445 | 0,00011144 | ||
17-05-2026, 21:56:43 | 100 | 16.353.579 29,74% | 0,079396 | 0,00129841 | 0,00012984 | ||
17-05-2026, 21:56:43 | 94 | 21.062.438 38,3% | 0,097316 | 0,00204971 | 0,00020497 | ||
17-05-2026, 21:56:42 | 84 | 11.343.280 20,63% | 0,096655 | 0,00109638 | 0,00010963 | ||
17-05-2026, 21:56:42 | 81 | 20.343.563 36,99% | 0,063029 | 0,00128224 | 0,00012822 | ||
17-05-2026, 21:56:41 | 107 | 21.465.754 39,03% | 0,10547 | 0,002264 | 0,0002264 | ||
17-05-2026, 21:56:41 | 77 | 7.701.024 14,01% | 0,084545 | 0,00065108 | 0,0000651 | ||
17-05-2026, 21:56:41 | 67 | 7.956.470 14,47% | 0,156769 | 0,00124733 | 0,00012473 | ||
17-05-2026, 21:56:40 | 63 | 9.605.703 17,47% | 0,099889 | 0,0009595 | 0,00009595 | ||
17-05-2026, 21:56:40 | 82 | 14.939.853 27,17% | 0,172648 | 0,00257934 | 0,00025793 | ||
17-05-2026, 21:56:39 | 87 | 12.373.587 22,5% | 0,100958 | 0,00124921 | 0,00012492 | ||
17-05-2026, 21:56:39 | 80 | 10.075.084 18,32% | 0,090925 | 0,00091608 | 0,0000916 | ||
17-05-2026, 21:56:38 | 114 | 13.458.558 24,48% | 0,138858 | 0,00186883 | 0,00018688 | ||
17-05-2026, 21:56:38 | 75 | 10.425.778 18,96% | 0,095933 | 0,00100018 | 0,00010001 | ||
17-05-2026, 21:56:37 | 66 | 14.343.577 26,08% | 0,093887 | 0,00134667 | 0,00013466 | ||
17-05-2026, 21:56:37 | 92 | 11.821.875 21,5% | 0,110501 | 0,00130633 | 0,00013063 | ||
17-05-2026, 21:56:36 | 107 | 20.836.656 37,89% | 0,099744 | 0,00207834 | 0,00020783 |
