Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 15:54:55 | 65 | 7.590.077 13,81 % | 0,138626 | 0,00105218 | 0,00010521 | ||
17.05.2026, 15:54:55 | 76 | 17.235.851 31,34 % | 0,090479 | 0,00155948 | 0,00015594 | ||
17.05.2026, 15:54:55 | 124 | 15.051.079 27,37 % | 0,298979 | 0,00449995 | 0,00044999 | ||
17.05.2026, 15:54:54 | 48 | 5.096.032 9,27 % | 1,282568 | 0,00653601 | 0,0006536 | ||
17.05.2026, 15:54:54 | 55 | 8.349.767 15,19 % | 0,105424 | 0,00088027 | 0,00008802 | ||
17.05.2026, 15:54:53 | 105 | 14.882.239 27,06 % | 0,08767 | 0,00130473 | 0,00013047 | ||
17.05.2026, 15:54:53 | 76 | 13.275.143 24,14 % | 0,065118 | 0,00086445 | 0,00008644 | ||
17.05.2026, 15:54:52 | 47 | 13.641.033 24,81 % | 0,079354 | 0,00108247 | 0,00010824 | ||
17.05.2026, 15:54:52 | 48 | 8.821.774 16,04 % | 0,109695 | 0,00096771 | 0,00009677 | ||
17.05.2026, 15:54:51 | 64 | 13.762.793 25,03 % | 0,168432 | 0,0023181 | 0,00023181 | ||
17.05.2026, 15:54:51 | 55 | 8.171.572 14,86 % | 0,083312 | 0,00068079 | 0,00006807 | ||
17.05.2026, 15:54:51 | 68 | 12.144.497 22,09 % | 0,137228 | 0,00166656 | 0,00016665 | ||
17.05.2026, 15:54:50 | 87 | 12.723.615 23,14 % | 0,097454 | 0,00123997 | 0,00012399 | ||
17.05.2026, 15:54:50 | 71 | 12.128.782 22,06 % | 0,077968 | 0,00094566 | 0,00009456 | ||
17.05.2026, 15:54:49 | 78 | 11.868.139 21,58 % | 0,068128 | 0,00080855 | 0,00008085 | ||
17.05.2026, 15:54:49 | 101 | 11.401.317 20,73 % | 0,069653 | 0,00079414 | 0,00007941 | ||
17.05.2026, 15:54:48 | 66 | 15.582.041 28,34 % | 0,055117 | 0,00085883 | 0,00008588 | ||
17.05.2026, 15:54:48 | 69 | 19.759.958 35,93 % | 0,055261 | 0,00109197 | 0,00010919 | ||
17.05.2026, 15:54:47 | 35 | 5.362.892 9,76 % | 0,115843 | 0,00062125 | 0,00006212 | ||
17.05.2026, 15:54:47 | 76 | 8.655.565 15,74 % | 0,069073 | 0,00059787 | 0,00005978 |
