Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 22:25:17 | 82 | 9,234,977 16.8% | 137.89 | 0.00127347 | 0.00012734 | ||
04/29/2026, 22:25:17 | 96 | 16,959,133 30.84% | 82.54 | 0.00139992 | 0.00013999 | ||
04/29/2026, 22:25:17 | 66 | 9,298,869 16.91% | 532.5 | 0.00495173 | 0.00049517 | ||
04/29/2026, 22:25:16 | 95 | 9,295,704 16.91% | 528.13 | 0.0049094 | 0.00049094 | ||
04/29/2026, 22:25:16 | 72 | 8,382,376 15.25% | 136.58 | 0.00114488 | 0.00011448 | ||
04/29/2026, 22:25:15 | 90 | 14,507,316 26.38% | 130.63 | 0.00189512 | 0.00018951 | ||
04/29/2026, 22:25:15 | 83 | 11,301,265 20.55% | 146.16 | 0.00165188 | 0.00016518 | ||
04/29/2026, 22:25:14 | 96 | 22,772,848 41.41% | 76.99 | 0.00175341 | 0.00017534 | ||
04/29/2026, 22:25:14 | 69 | 7,860,902 14.3% | 96.31 | 0.00075713 | 0.00007571 | ||
04/29/2026, 22:25:13 | 93 | 14,194,822 25.81% | 123.09 | 0.00174725 | 0.00017472 | ||
04/29/2026, 22:25:13 | 86 | 12,093,312 21.99% | 122.03 | 0.00147578 | 0.00014757 | ||
04/29/2026, 22:25:12 | 86 | 20,016,240 36.4% | 74.19 | 0.0014851 | 0.00014851 | ||
04/29/2026, 22:25:12 | 81 | 11,749,205 21.37% | 76.47 | 0.00089849 | 0.00008984 | ||
04/29/2026, 22:25:12 | 74 | 13,735,346 24.98% | 90.53 | 0.00124346 | 0.00012434 | ||
04/29/2026, 22:25:11 | 80 | 8,355,719 15.2% | 142.13 | 0.00118762 | 0.00011876 | ||
04/29/2026, 22:25:11 | 75 | 12,213,152 22.21% | 111.47 | 0.00136148 | 0.00013614 | ||
04/29/2026, 22:25:10 | 106 | 11,445,129 20.81% | 289.47 | 0.00331313 | 0.00033131 | ||
04/29/2026, 22:25:10 | 78 | 11,273,585 20.5% | 87.94 | 0.0009914 | 0.00009914 | ||
04/29/2026, 22:25:09 | 74 | 12,844,882 23.36% | 87.01 | 0.00111773 | 0.00011177 | ||
04/29/2026, 22:25:09 | 68 | 9,487,197 17.25% | 77.03 | 0.00073088 | 0.00007308 |
