Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/29/2026, 22:48:49 | 1 | 907 | 57,502 0.2% | 252 | ||
04/29/2026, 22:48:47 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:45 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:43 | 2 | 1,060 | 149,637 0.5% | 252 | ||
04/29/2026, 22:48:41 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:39 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:37 | 1 | 907 | 57,502 0.2% | 252 | ||
04/29/2026, 22:48:35 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:33 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:31 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:29 | 2 | 1,383 | 250,131 0.84% | 252 | ||
04/29/2026, 22:48:27 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:25 | 1 | 907 | 57,502 0.2% | 252 | ||
04/29/2026, 22:48:23 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:21 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:19 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:15 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:13 | 1 | 907 | 46,314 0.16% | 252 | ||
04/29/2026, 22:48:11 | 1 | 907 | 46,314 0.16% | 252 |
