Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 06:07:39 | 1 | 801 | 56,426 0.15% | 7 | ||
04/30/2026, 06:07:36 | 2 | 989 | 112,756 0.29% | 7 | ||
04/30/2026, 06:07:33 | 1 | 801 | 56,426 0.15% | 7 | ||
04/30/2026, 06:07:30 | 0 | 612 | 0 | 7 | ||
04/30/2026, 06:07:27 | 2 | 925 | 77,378 0.2% | 7 | ||
04/30/2026, 06:07:24 | 2 | 989 | 91,060 0.23% | 7 | ||
04/30/2026, 06:07:21 | 0 | 612 | 0 | 7 | ||
04/30/2026, 06:07:18 | 1 | 801 | 56,378 0.15% | 7 | ||
04/30/2026, 06:07:15 | 2 | 989 | 91,060 0.23% | 7 | ||
04/30/2026, 06:07:12 | 1 | 801 | 56,390 0.15% | 7 | ||
04/30/2026, 06:07:09 | 2 | 924 | 55,670 0.14% | 7 | ||
04/30/2026, 06:07:06 | 2 | 989 | 91,048 0.23% | 7 | ||
04/30/2026, 06:07:03 | 2 | 989 | 91,048 0.23% | 7 | ||
04/30/2026, 06:07:00 | 2 | 989 | 91,096 0.23% | 7 | ||
04/30/2026, 06:06:57 | 2 | 925 | 77,378 0.2% | 7 | ||
04/30/2026, 06:06:54 | 1 | 737 | 21,000 0.06% | 7 | ||
04/30/2026, 06:06:51 | 0 | 612 | 0 | 7 | ||
04/30/2026, 06:06:48 | 0 | 612 | 0 | 7 | ||
04/30/2026, 06:06:45 | 1 | 737 | 21,000 0.06% | 7 | ||
04/30/2026, 06:06:42 | 0 | 612 | 0 | 7 |
