Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3741 | $0,01 | $139.255,63 | $11.699.480,67 | 37.545 | 19/10/2024, 19:27:09 | |
| 3742 | $1,16 | $15.635.824,97 | $11.662.887,72 | 4 | 09/04/2026, 19:20:25 | |
| 3743 | < $0,01 | $11.633.053,09 | $11.635.788,49 | 12 | 17/03/2026, 11:20:30 | |
| 3744 | $98,94 | $1490,58 | $11.628.311,6 | 7405 | 19/01/2024, 07:21:53 | |
| 3745 | $1,16 | $14.030.454,57 | $11.627.991,52 | 3 | 11/05/2026, 03:01:58 | |
| 3746 | $1,16 | $13.882.348,47 | $11.627.277,02 | 3 | 24/03/2026, 15:36:03 | |
| 3747 | $1,16 | $22.741.866,36 | $11.625.183,91 | 3 | 24/03/2026, 17:17:48 | |
| 3748 | $1,16 | $15.463.005,53 | $11.625.112,77 | 3 | 20/03/2026, 20:53:07 | |
| 3749 | $25,76 | $188.027,75 | $11.619.160,34 | 5 | 20/03/2026, 22:50:42 | |
| 3750 | $1,16 | $32.179.209,32 | $11.617.815,01 | 5 | 07/04/2026, 23:32:34 | |
| 3751 | $1,16 | $24.199.415,66 | $11.615.860,06 | 5 | 26/03/2026, 11:16:10 | |
| 3752 | $1,16 | $61,37 | $11.611.438,74 | 3 | 13/03/2026, 13:02:44 | |
| 3753 | $1,16 | $11.791.661,82 | $11.600.460,47 | 2 | 11/05/2026, 07:01:16 | |
| 3754 | $0,01 | $11.359.318,18 | $11.591.785,8 | 17 | 21/05/2026, 19:10:34 | |
| 3755 | < $0,01 | $23.419.499,06 | $11.588.117,52 | 12 | 22/04/2026, 11:48:23 | |
| 3756 | < $0,01 | $44.868,82 | $11.580.060,05 | 91.096 | 01/11/2022, 08:23:52 | |
| 3757 | $0,01 | $929.542,43 | $11.569.706,47 | 5787 | 12/08/2025, 02:29:43 | |
| 3758 | $1,15 | $2097,45 | $11.556.884,17 | 12 | 24/03/2026, 22:47:30 | |
| 3759 | $1,15 | $11.769.263,74 | $11.550.965,13 | 3 | 23/04/2026, 15:32:57 | |
| 3760 | $0,54 | $0,13 | $11.549.873,9 | 6 | 21/12/2024, 07:15:19 |

