Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 17:55:35 | 263 | 108.754 | 22.230.599 37,06 % | 60.000.000 | 0,560287 | 0,008652 | ||
23/05/2026, 17:55:23 | 310 | 181.741 | 39.154.083 65,26 % | 60.000.000 | 0,58281 | 0,016366 | ||
23/05/2026, 17:55:11 | 95 | 27.167 | 9.285.380 15,48 % | 60.000.000 | 0,671253 | 0,004557 | ||
23/05/2026, 17:54:59 | 193 | 86.289 | 21.951.701 36,59 % | 60.000.000 | 0,808214 | 0,013644 | ||
23/05/2026, 17:54:47 | 224 | 91.362 | 26.777.809 44,63 % | 60.000.000 | 0,528877 | 0,009096 | ||
23/05/2026, 17:54:35 | 151 | 69.112 | 18.608.170 31,02 % | 60.000.000 | 0,59069 | 0,007296 | ||
23/05/2026, 17:54:23 | 240 | 146.919 | 33.170.174 55,29 % | 60.000.000 | 0,523751 | 0,010871 | ||
23/05/2026, 17:54:11 | 150 | 198.241 | 48.296.721 80,5 % | 60.000.000 | 0,394193 | 0,010242 | ||
23/05/2026, 17:53:59 | 229 | 177.428 | 37.061.534 61,77 % | 60.000.000 | 0,485423 | 0,011433 | ||
23/05/2026, 17:53:47 | 215 | 100.786 | 31.880.393 53,14 % | 60.000.000 | 0,540291 | 0,011628 | ||
23/05/2026, 17:53:35 | 230 | 147.067 | 37.910.474 63,19 % | 60.000.000 | 0,63242 | 0,017532 | ||
23/05/2026, 17:53:23 | 242 | 113.096 | 33.474.907 55,8 % | 60.000.000 | 0,45674 | 0,009681 | ||
23/05/2026, 17:53:11 | 276 | 167.385 | 42.938.533 71,57 % | 59.999.943 | 0,481958 | 0,013869 | ||
23/05/2026, 17:52:59 | 281 | 133.465 | 47.219.030 78,78 % | 59.941.408 | 0,923582 | 0,036608 | ||
23/05/2026, 17:52:47 | 294 | 144.759 | 41.985.254 69,98 % | 60.000.000 | 0,422175 | 0,011795 | ||
23/05/2026, 17:52:35 | 356 | 193.477 | 44.948.343 74,92 % | 60.000.000 | 0,529355 | 0,017817 | ||
23/05/2026, 17:52:11 | 127 | 44.985 | 12.096.737 20,17 % | 60.000.000 | 0,396255 | 0,003055 | ||
23/05/2026, 17:51:59 | 225 | 112.336 | 32.705.407 54,51 % | 60.000.000 | 0,373609 | 0,007572 | ||
23/05/2026, 17:51:47 | 182 | 102.996 | 40.695.348 67,83 % | 60.000.000 | 0,323502 | 0,00763 | ||
23/05/2026, 17:51:35 | 252 | 114.822 | 27.903.163 46,51 % | 60.000.000 | 1,258117 | 0,031277 |
