Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25/05/2026, 03:22:19 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 03:22:19 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 03:22:19 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 03:22:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
25/05/2026, 03:22:13 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25/05/2026, 03:22:07 | Send | 48,443789 ATOM | 0,0007 ATOM | ||||
25/05/2026, 03:22:07 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25/05/2026, 03:22:01 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25/05/2026, 03:22:01 | IBC receive | 0,003201 ATOM | |||||
25/05/2026, 03:22:01 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25/05/2026, 03:22:01 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25/05/2026, 03:21:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
25/05/2026, 03:21:50 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25/05/2026, 03:21:50 | Delegate | 0,025545 ATOM | |||||
25/05/2026, 03:21:50 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25/05/2026, 03:21:44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 03:21:40 | Send | 0 ATOM | 0,000687 ATOM | ||||
25/05/2026, 03:21:40 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 03:21:34 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25/05/2026, 03:21:28 | Send | 0 ATOM | 0,000687 ATOM |
