Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/05/2026, 15:56:17 | IBC acknowledgement | -- | 0,002177 ATOM | ||||
24/05/2026, 15:56:17 | Update IBC client | -- | 0,001837 ATOM | ||||
24/05/2026, 15:56:11 | Withdraw delegator reward | 0,003921 ATOM | |||||
24/05/2026, 15:56:11 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 15:56:11 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 15:56:11 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 15:56:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 15:56:05 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 15:56:05 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 15:56:05 | Send | 195,496118 ATOM | 0,00064 ATOM | ||||
24/05/2026, 15:56:05 | IBC receive | 0,003156 ATOM | |||||
24/05/2026, 15:56:05 | IBC transfer | 203,279878 ATOM | 0,001227 ATOM | ||||
24/05/2026, 15:56:05 | Send | 0 ATOM | 0,000686 ATOM | ||||
24/05/2026, 15:56:02 | MsgExecuteContract | 0,004399 ATOM | |||||
24/05/2026, 15:56:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 15:56:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 15:56:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 15:56:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 15:55:56 | Withdraw delegator reward | 0,010291 ATOM | |||||
24/05/2026, 15:55:56 | Send | 0,000001 ATOM | 0,0007 ATOM |
