Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.306.398 | 24/05/2026, 12:27:50 | 800.000 | -- | 0BNB | ||||
2880 | 24/05/2026, 12:27:49 | 2.500.000 | -- | 0BNB | ||||
872.747 | 24/05/2026, 12:27:48 | 800.001 | -- | 0BNB | ||||
6.306.384 | 24/05/2026, 12:27:44 | 800.000 | -- | 0BNB | ||||
872.763 | 24/05/2026, 12:27:38 | 800.001 | -- | 0BNB | ||||
872.774 | 24/05/2026, 12:27:36 | 800.001 | -- | 0BNB | ||||
872.744 | 24/05/2026, 12:27:36 | 800.001 | -- | 0BNB | ||||
6.306.366 | 24/05/2026, 12:27:36 | 800.000 | -- | 0BNB | ||||
12.208.339 | 24/05/2026, 12:27:33 | 53.000 | -- | 0BNB | ||||
872.783 | 24/05/2026, 12:27:33 | 800.001 | -- | 0BNB | ||||
6.306.359 | 24/05/2026, 12:27:32 | 800.000 | -- | 0BNB | ||||
6.306.357 | 24/05/2026, 12:27:31 | 800.000 | -- | 0BNB | ||||
6.306.356 | 24/05/2026, 12:27:31 | 800.000 | -- | 0BNB | ||||
899.259 | 24/05/2026, 12:27:30 | 800.001 | -- | 0BNB | ||||
12.208.338 | 24/05/2026, 12:27:30 | 53.000 | -- | 0BNB | ||||
6.306.353 | 24/05/2026, 12:27:30 | 800.000 | -- | 0BNB | ||||
872.782 | 24/05/2026, 12:27:28 | 800.001 | -- | 0BNB | ||||
872.742 | 24/05/2026, 12:27:28 | 800.001 | -- | 0BNB | ||||
872.761 | 24/05/2026, 12:27:21 | 800.001 | -- | 0BNB | ||||
48.160 | 24/05/2026, 12:27:18 | 300.001 | -- | 0BNB |
